Surgery Hours
| Monday | 08:00 – 18:30 |
| Tuesday | 08:00 – 18:30 |
| Wednesday | 08:00 – 18:30 |
| Thursday | 08:00 – 18:30 |
| Friday | 08:00 – 18:30 |
Dispensary Hours
| Monday | 10:00 – 13:00 & 15:00 – 18:00 |
| Tuesday | 10:00 – 13:00 & 15:00 – 18:00 |
| Wednesday | 10:00 – 13:00 & 15:00 – 18:00 |
| Thursday | 10:00 – 13:00 & 15:00 – 18:00 |
| Friday | 10:00 – 13:00 & 15:00 – 18:00 |
Dispensary Telephone Line Hours
| Monday | 10:00 – 13:00 & 15:00 – 17:30 |
| Tuesday | 10:00 – 13:00 & 15:00 – 17:30 |
| Wednesday | 10:00 – 13:00 & 15:00 – 17:30 |
| Thursday | 10:00 – 13:00 & 15:00 – 17:30 |
| Friday | 10:00 – 13:00 & 15:00 – 17:30 |
Referral Telephone Line Hours
| Monday | 11:00 – 17:30 |
| Tuesday | 11:00 – 17:30 |
| Wednesday | 11:00 – 17:30 |
| Thursday | 11:00 – 16:30 |
| Friday | 11:00 – 17:30 |
Test Results Telephone Line Hours
| Monday | 11:00 – 17:00 |
| Tuesday | 11:00 – 17:00 |
| Wednesday | 11:00 – 17:00 |
| Thursday | 11:00 – 17:00 |
| Friday | 11:00 – 17:00 |
Time-to-Learn Dates
| Time-to-Learn Dates 2026 | |
| Deal Tree Health Centre will be closed between 1.00pm-6.30pm on the following days for staff training and development | |
| January | Session not scheduled |
| February | Tuesday, 3rd February 2026 |
| March | Tuesday, 3rd March 2026 |
| April | Tuesday, 14th April 2026 |
| May | Tuesday, 12th May 2026 |
| June | Tuesday, 2nd June 2026 |
| July | Tuesday, 7th July 2026 |
| August | Session not scheduled |
| September | Tuesday, 8th September 2026 |
| October | Tuesday, 6th October 2026 |
| November | Tuesday, 3rd November 2026 |
| December | Tuesday, 1st December 2026 |